Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 2 | Nives Cimera & Ivan Mosettig | 68/ 126 | 53,97 | 1 | ||
| 1= | 3 | Ivan Lekić & Ljubo Žuljević | 68/ 126 | 53,97 | 1 | 1 | |
| 1= | 6 | Branko Krolo & Davor Draganić | 68/ 126 | 53,97 | 1 | ||
| 4 | 1 | Ivica Pivačić & Jasminka Pojer | 64/ 126 | 50,79 | 2 | ||
| 5 | 8 | Dinko Grubišić & Boris Pleić | 63/ 126 | 50,00 | 1 | ||
| 6= | 5 | Ante Mustapić & Mirko Budimir | 59/ 126 | 46,83 | 1 | ||
| 6= | 7 | Stanko Kružić & Ante Vilić | 59/ 126 | 46,83 | 1 | 1 | |
| 8 | 4 | Vedran Delač & Igor Vrščaj | 55/ 126 | 43,65 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 6 | 0 | 5 | 5 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | 6 | 4 | 2 | 1 | 4 | 4 | 1 | 64 |
| 2 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 4 | 3 | 6 | 4 | 6 | 2 | 3 | 6 | 2 | 0 | 4 | 4 | 0 | 6 | 2 | 68 |
| 3 | 2 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 0 | 6 | 1 | 4 | 3 | 0 | 2 | 2 | 6 | 5 | 2 | 2 | 3 | 68 |
| 4 | 0 | 3 | 5 | 1 | 1 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 6 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 4 | 55 |
| 5 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 3 | 2 | 6 | 2 | 0 | 3 | 6 | 0 | 2 | 4 | 5 | 4 | 4 | 5 | 59 |
| 6 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 4 | 3 | 6 | 0 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 2 | 6 | 0 | 6 | 68 |
| 7 | 4 | 0 | 2 | 5 | 5 | 3 | 0 | 6 | 3 | 4 | 0 | 4 | 0 | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 7 | 59 |
| 8 | 0 | 0 | 6 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 8 | 63 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ivica Pivačić & Jasminka Pojer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Dinko Grubišić Boris Pleić | 3NT+2 | W | 460 | 6 | 6 | |
| 2 | 5D-1 | S | 100 | 6 | 6 | |||
| 3 | 3NT | N | 400 | 0 | 6 | |||
| 4 | 4 | Vedran Delač Igor Vrščaj | 6S+1 | W | 1460 S | 5 | 6 | |
| 5 | 2S+1 | W | 140 | 5 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 7 | Stanko Kružić Ante Vilić | 3NT-2 | N | 200 | 6 | 6 | |
| 8 | 3NT+2 | N | 460 | 0 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 2 | Nives Cimera Ivan Mosettig | 4H+1 | W | 650 | 0 | 6 | |
| 11 | 4H | N | 420 | 2 | 6 | |||
| 12 | 3S-4 | N | 400 | 0 | 6 | |||
| 13 | 6 | Branko Krolo Davor Draganić | 3S | E | 140 | 2 | 6 | |
| 14 | 5S | N | 450 | 3 | 6 | |||
| 15 | 3D-1 | N | 100 | 2 | 6 | |||
| 16 | 5 | Ante Mustapić Mirko Budimir | 4Sx | S | 590 | 6 | 6 | |
| 17 | 6NT+1 | S | 1020 S | 4 | 6 | |||
| 18 | 5Cx-2 | W | 300 | 2 | 6 | |||
| 19 | 3 | Ivan Lekić Ljubo Žuljević | 7H | E | 2210 | 1 | 6 | |
| 20 | 4S+1 | S | 650 | 4 | 6 | |||
| 21 | 2NT | N | 120 | 4 | 6 | |||
| Total | 50,79% | 64 | 126 | |||||
| Pair 2 | Nives Cimera & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Vedran Delač Igor Vrščaj | 3S-1 | W | 50 | 6 | 6 | |
| 2 | 4D | S | 130 | 3 | 6 | |||
| 3 | 3N-1 | N | 50 | 1 | 6 | |||
| 4 | 8 | Dinko Grubišić Boris Pleić | 6S | W | 1430 S | 2 | 6 | |
| 5 | 4S-2 | W | 100 | 0 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 5 | Ante Mustapić Mirko Budimir | 2D-1 | N | 100 | 3 | 6 | |
| 8 | 3NT-3 | N | 150 | 4 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 1 | Ivica Pivačić Jasminka Pojer | 4H+1 | W | 650 | 6 | 6 | |
| 11 | 4H | N | 420 | 4 | 6 | |||
| 12 | 3S-4 | N | 400 | 6 | 6 | |||
| 13 | 3 | Ivan Lekić Ljubo Žuljević | 3C+2 | E | 150 | 2 | 6 | |
| 14 | 5S | N | 450 | 3 | 6 | |||
| 15 | 3NT | S | 600 | 6 | 6 | |||
| 16 | 7 | Stanko Kružić Ante Vilić | 3H-2 | E | 200 | 2 | 6 | |
| 17 | 7S | S | 1510 | 0 | 6 | |||
| 18 | 5Cx-2 | W | 300 | 4 | 6 | |||
| 19 | 6 | Branko Krolo Davor Draganić | 6H | W | 1430 | 4 | 6 | |
| 20 | 3H+3 | S | 230 | 0 | 6 | |||
| 21 | 3H | N | 140 | 6 | 6 | |||
| Total | 53,97% | 68 | 126 | |||||
| Pair 3 | Ivan Lekić & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stanko Kružić Ante Vilić | 3NT+1 | W | 430 | 2 | 6 | |
| 2 | 4Dx | S | 710 | 6 | 6 | |||
| 3 | 1C-3 | W | 300 | 4 | 6 | |||
| 4 | 5 | Ante Mustapić Mirko Budimir | 4S+3 | W | 710 | 6 | 6 | |
| 5 | 4S-1 | W | 50 | 4 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 8 | Dinko Grubišić Boris Pleić | 2D-1 | N | 100 | 3 | 6 | |
| 8 | 3NT-3 | N | 150 | 4 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 6 | Branko Krolo Davor Draganić | 4H-2 | W | 200 | 0 | 6 | |
| 11 | 6H-1 | N | 50 | 6 | 6 | |||
| 12 | 2S-1 | N | 100 | 1 | 6 | |||
| 13 | 2 | Nives Cimera Ivan Mosettig | 3C+2 | E | 150 | 4 | 6 | |
| 14 | 5S | N | 450 | 3 | 6 | |||
| 15 | 3NT | S | 600 | 0 | 6 | |||
| 16 | 4 | Vedran Delač Igor Vrščaj | 3S+1 | S | 170 | 2 | 6 | |
| 17 | 6S+1 | S | 1010 S | 2 | 6 | |||
| 18 | 4H | S | 620 | 6 | 6 | |||
| 19 | 1 | Ivica Pivačić Jasminka Pojer | 7H | E | 2210 G | 5 | 6 | |
| 20 | 4S+1 | S | 650 | 2 | 6 | |||
| 21 | 2NT | N | 120 | 2 | 6 | |||
| Total | 53,97% | 68 | 126 | |||||
| Pair 4 | Vedran Delač & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nives Cimera Ivan Mosettig | 3S-1 | W | 50 | 0 | 6 | |
| 2 | 4D | S | 130 | 3 | 6 | |||
| 3 | 3N-1 | N | 50 | 5 | 6 | |||
| 4 | 1 | Ivica Pivačić Jasminka Pojer | 6S+1 | W | 1460 | 1 | 6 | |
| 5 | 2S+1 | W | 140 | 1 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 6 | Branko Krolo Davor Draganić | 2Dx | N | 180 | 6 | 6 | |
| 8 | 3NT-3 | N | 150 | 2 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 8 | Dinko Grubišić Boris Pleić | 3H | W | 140 | 2 | 6 | |
| 11 | 4H+1 | N | 450 | 2 | 6 | |||
| 12 | 2S-1 | N | 100 | 1 | 6 | |||
| 13 | 7 | Stanko Kružić Ante Vilić | 4S | E | 620 | 6 | 6 | |
| 14 | 4S+1 | N | 450 | 3 | 6 | |||
| 15 | 3NT-2 | S | 200 | 4 | 6 | |||
| 16 | 3 | Ivan Lekić Ljubo Žuljević | 3S+1 | S | 170 | 4 | 6 | |
| 17 | 6S+1 | S | 1010 | 4 | 6 | |||
| 18 | 4H | S | 620 | 0 | 6 | |||
| 19 | 5 | Ante Mustapić Mirko Budimir | 7H | E | 2210 | 1 | 6 | |
| 20 | 4S | S | 620 | 2 | 6 | |||
| 21 | 3S-1 | W | 50 | 2 | 6 | |||
| Total | 43,65% | 55 | 126 | |||||
| Pair 5 | Ante Mustapić & Mirko Budimir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Branko Krolo Davor Draganić | 3NT | W | 400 | 4 | 6 | |
| 2 | 4D | S | 130 | 3 | 6 | |||
| 3 | 3C-1 | N | 50 | 1 | 6 | |||
| 4 | 3 | Ivan Lekić Ljubo Žuljević | 4S+3 | W | 710 | 0 | 6 | |
| 5 | 4S-1 | W | 50 | 2 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 2 | Nives Cimera Ivan Mosettig | 2D-1 | N | 100 | 3 | 6 | |
| 8 | 3NT-3 | N | 150 | 2 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 7 | Stanko Kružić Ante Vilić | 4H | W | 620 | 2 | 6 | |
| 11 | 4H+2 | N | 480 | 6 | 6 | |||
| 12 | 3Sx-1 | N | 200 | 2 | 6 | |||
| 13 | 8 | Dinko Grubišić Boris Pleić | 3NT-1 | E | 100 | 0 | 6 | |
| 14 | 4S+1 | N | 450 | 3 | 6 | |||
| 15 | 4S-3 | N | 300 | 6 | 6 | |||
| 16 | 1 | Ivica Pivačić Jasminka Pojer | 4Sx | S | 590 | 0 | 6 | |
| 17 | 6NT+1 | S | 1020 | 2 | 6 | |||
| 18 | 5Cx-2 | W | 300 | 4 | 6 | |||
| 19 | 4 | Vedran Delač Igor Vrščaj | 7H | E | 2210 G | 5 | 6 | |
| 20 | 4S | S | 620 | 4 | 6 | |||
| 21 | 3S-1 | W | 50 | 4 | 6 | |||
| Total | 46,83% | 59 | 126 | |||||
| Pair 6 | Branko Krolo & Davor Draganić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ante Mustapić Mirko Budimir | 3NT | W | 400 | 2 | 6 | |
| 2 | 4D | S | 130 | 3 | 6 | |||
| 3 | 3C-1 | N | 50 | 5 | 6 | |||
| 4 | 7 | Stanko Kružić Ante Vilić | 6S+1 | W | 1460 | 1 | 6 | |
| 5 | 3S | W | 140 | 1 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 4 | Vedran Delač Igor Vrščaj | 2Dx | N | 180 | 0 | 6 | |
| 8 | 3NT-3 | N | 150 | 4 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 3 | Ivan Lekić Ljubo Žuljević | 4H-2 | W | 200 | 6 | 6 | |
| 11 | 6H-1 | N | 50 | 0 | 6 | |||
| 12 | 2S-1 | N | 100 | 5 | 6 | |||
| 13 | 1 | Ivica Pivačić Jasminka Pojer | 3S | E | 140 | 4 | 6 | |
| 14 | 5S | N | 450 | 3 | 6 | |||
| 15 | 3D-1 | N | 100 | 4 | 6 | |||
| 16 | 8 | Dinko Grubišić Boris Pleić | 4Sx-2 | S | 300 | 6 | 6 | |
| 17 | 6NT | N | 990 | 6 | 6 | |||
| 18 | 5Cx-2 | W | 300 | 4 | 6 | |||
| 19 | 2 | Nives Cimera Ivan Mosettig | 6H | W | 1430 S | 2 | 6 | |
| 20 | 3H+3 | S | 230 | 6 | 6 | |||
| 21 | 3H | N | 140 | 0 | 6 | |||
| Total | 53,97% | 68 | 126 | |||||
| Pair 7 | Stanko Kružić & Ante Vilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ivan Lekić Ljubo Žuljević | 3NT+1 | W | 430 | 4 | 6 | |
| 2 | 4Dx | S | 710 | 0 | 6 | |||
| 3 | 1C-3 | W | 300 | 2 | 6 | |||
| 4 | 6 | Branko Krolo Davor Draganić | 6S+1 | W | 1460 S | 5 | 6 | |
| 5 | 3S | W | 140 | 5 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 1 | Ivica Pivačić Jasminka Pojer | 3NT-2 | N | 200 | 0 | 6 | |
| 8 | 3NT+2 | N | 460 | 6 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 5 | Ante Mustapić Mirko Budimir | 4H | W | 620 | 4 | 6 | |
| 11 | 4H+2 | N | 480 | 0 | 6 | |||
| 12 | 3Sx-1 | N | 200 | 4 | 6 | |||
| 13 | 4 | Vedran Delač Igor Vrščaj | 4S | E | 620 | 0 | 6 | |
| 14 | 4S+1 | N | 450 | 3 | 6 | |||
| 15 | 3NT-2 | S | 200 | 2 | 6 | |||
| 16 | 2 | Nives Cimera Ivan Mosettig | 3H-2 | E | 200 | 4 | 6 | |
| 17 | 7S | S | 1510 G | 6 | 6 | |||
| 18 | 5Cx-2 | W | 300 | 2 | 6 | |||
| 19 | 8 | Dinko Grubišić Boris Pleić | 4H+3 | W | 710 | 0 | 6 | |
| 20 | 4Sxx | S | 1080 | 0 | 6 | |||
| 21 | 2S+1 | W | 140 | 6 | 6 | |||
| Total | 46,83% | 59 | 126 | |||||
| Pair 8 | Dinko Grubišić & Boris Pleić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ivica Pivačić Jasminka Pojer | 3NT+2 | W | 460 | 0 | 6 | |
| 2 | 5D-1 | S | 100 | 0 | 6 | |||
| 3 | 3NT | N | 400 | 6 | 6 | |||
| 4 | 2 | Nives Cimera Ivan Mosettig | 6S | W | 1430 | 4 | 6 | |
| 5 | 4S-2 | W | 100 | 6 | 6 | |||
| 6 | 0 | 3 | 6 | |||||
| 7 | 3 | Ivan Lekić Ljubo Žuljević | 2D-1 | N | 100 | 3 | 6 | |
| 8 | 3NT-3 | N | 150 | 2 | 6 | |||
| 9 | 0 | 3 | 6 | |||||
| 10 | 4 | Vedran Delač Igor Vrščaj | 3H | W | 140 | 4 | 6 | |
| 11 | 4H+1 | N | 450 | 4 | 6 | |||
| 12 | 2S-1 | N | 100 | 5 | 6 | |||
| 13 | 5 | Ante Mustapić Mirko Budimir | 3NT-1 | E | 100 | 6 | 6 | |
| 14 | 4S+1 | N | 450 | 3 | 6 | |||
| 15 | 4S-3 | N | 300 | 0 | 6 | |||
| 16 | 6 | Branko Krolo Davor Draganić | 4Sx-2 | S | 300 | 0 | 6 | |
| 17 | 6NT | N | 990 S | 0 | 6 | |||
| 18 | 5Cx-2 | W | 300 | 2 | 6 | |||
| 19 | 7 | Stanko Kružić Ante Vilić | 4H+3 | W | 710 | 6 | 6 | |
| 20 | 4Sxx | S | 1080 | 6 | 6 | |||
| 21 | 2S+1 | W | 140 | 0 | 6 | |||
| Total | 50,00% | 63 | 126 | |||||
Results produced on srijeda 06 siječanj 2010 at 2:29