Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 5 | Dinko Grubišić & Ljubo Žuljević | 19/ 32 | 59,38 | |
| 2 | 4 | Ante Mustapić & Igor Vrščaj | 18/ 32 | 56,25 | |
| 3 | 3 | Nives Cimera & Ivan Mosettig | 17/ 32 | 53,13 | |
| 4 | 2 | Ivica Pivačić & Jasminka Pojer | 15/ 32 | 46,88 | |
| 5 | 1 | Branko Krolo & Stanko Kružić | 11/ 32 | 34,38 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | ||||
| 2 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | ||||
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 17 | ||||
| 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 18 | ||||
| 5 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | 19 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Branko Krolo & Stanko Kružić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 5 | Dinko Grubišić Ljubo Žuljević | 650 | -650 | -630 | 0 | 2 | |
| 6 | 200 | -200 | +50 | 0 | 2 | |||
| 7 | 170 | -630 | -170 | 2 | 2 | |||
| 8 | 420 | -420 | -420 | 1 | 2 | |||
| 9 | 2 | Ivica Pivačić Jasminka Pojer | 50 | -50 | +170 | 0 | 2 | |
| 10 | 630 | +100 | +630 | 2 | 2 | |||
| 11 | 990 | -990 | -450 | 0 | 2 | |||
| 12 | 450 | -450 | -450 | 1 | 2 | |||
| 13 | 3 | Nives Cimera Ivan Mosettig | 500 | +200 | +500 | 2 | 2 | |
| 14 | 680 | -680 | -200 | 0 | 2 | |||
| 15 | 420 | -420 | -110 | 0 | 2 | |||
| 16 | 50 | -50 | +1100 | 0 | 2 | |||
| 17 | 4 | Ante Mustapić Igor Vrščaj | 450 | +450 | +450 | 1 | 2 | |
| 18 | 100 | -650 | +100 | 2 | 2 | |||
| 19 | 400 | -400 | +120 | 0 | 2 | |||
| 20 | 600 | -600 | +670 | 0 | 2 | |||
| Total | 34,38% | 11 | 32 | |||||
| Pair 2 | Ivica Pivačić & Jasminka Pojer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ante Mustapić Igor Vrščaj | 420 | -420 | -300 | 0 | 2 | |
| 2 | 200 | -200 | -200 | 1 | 2 | |||
| 3 | 90 | -140 | +90 | 2 | 2 | |||
| 4 | 800 | +650 | +800 | 2 | 2 | |||
| 9 | 1 | Branko Krolo Stanko Kružić | 50 | -170 | +50 | 2 | 2 | |
| 10 | 630 | -630 | -100 | 0 | 2 | |||
| 11 | 990 | +450 | +990 | 2 | 2 | |||
| 12 | 450 | +450 | +450 | 1 | 2 | |||
| 13 | 5 | Dinko Grubišić Ljubo Žuljević | 200 | -500 | -200 | 2 | 2 | |
| 14 | 200 | +200 | +680 | 0 | 2 | |||
| 15 | 110 | +110 | +420 | 0 | 2 | |||
| 16 | 1100 | -1100 | +50 | 0 | 2 | |||
| 17 | 3 | Nives Cimera Ivan Mosettig | 450 | -450 | -450 | 1 | 2 | |
| 18 | 650 | -100 | +650 | 2 | 2 | |||
| 19 | 120 | -120 | +400 | 0 | 2 | |||
| 20 | 670 | -670 | +600 | 0 | 2 | |||
| Total | 46,88% | 15 | 32 | |||||
| Pair 3 | Nives Cimera & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Dinko Grubišić Ljubo Žuljević | 300 | -420 | -300 | 2 | 2 | |
| 2 | 200 | -200 | -200 | 1 | 2 | |||
| 3 | 140 | -140 | +90 | 0 | 2 | |||
| 4 | 650 | +650 | +800 | 0 | 2 | |||
| 5 | 4 | Ante Mustapić Igor Vrščaj | 630 | +630 | +650 | 0 | 2 | |
| 6 | 50 | -50 | +200 | 0 | 2 | |||
| 7 | 630 | +170 | +630 | 2 | 2 | |||
| 8 | 420 | +420 | +420 | 1 | 2 | |||
| 13 | 1 | Branko Krolo Stanko Kružić | 500 | -500 | -200 | 0 | 2 | |
| 14 | 680 | +200 | +680 | 2 | 2 | |||
| 15 | 420 | +110 | +420 | 2 | 2 | |||
| 16 | 50 | -1100 | +50 | 2 | 2 | |||
| 17 | 2 | Ivica Pivačić Jasminka Pojer | 450 | +450 | +450 | 1 | 2 | |
| 18 | 650 | -650 | +100 | 0 | 2 | |||
| 19 | 120 | -400 | +120 | 2 | 2 | |||
| 20 | 670 | -600 | +670 | 2 | 2 | |||
| Total | 53,13% | 17 | 32 | |||||
| Pair 4 | Ante Mustapić & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ivica Pivačić Jasminka Pojer | 420 | +300 | +420 | 2 | 2 | |
| 2 | 200 | +200 | +200 | 1 | 2 | |||
| 3 | 90 | -90 | +140 | 0 | 2 | |||
| 4 | 800 | -800 | -650 | 0 | 2 | |||
| 5 | 3 | Nives Cimera Ivan Mosettig | 630 | -650 | -630 | 2 | 2 | |
| 6 | 50 | -200 | +50 | 2 | 2 | |||
| 7 | 630 | -630 | -170 | 0 | 2 | |||
| 8 | 420 | -420 | -420 | 1 | 2 | |||
| 9 | 5 | Dinko Grubišić Ljubo Žuljević | 170 | -50 | +170 | 2 | 2 | |
| 10 | 100 | +100 | +630 | 0 | 2 | |||
| 11 | 450 | -990 | -450 | 2 | 2 | |||
| 12 | 450 | -450 | -450 | 1 | 2 | |||
| 17 | 1 | Branko Krolo Stanko Kružić | 450 | -450 | -450 | 1 | 2 | |
| 18 | 100 | -100 | +650 | 0 | 2 | |||
| 19 | 400 | -120 | +400 | 2 | 2 | |||
| 20 | 600 | -670 | +600 | 2 | 2 | |||
| Total | 56,25% | 18 | 32 | |||||
| Pair 5 | Dinko Grubišić & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Nives Cimera Ivan Mosettig | 300 | +300 | +420 | 0 | 2 | |
| 2 | 200 | +200 | +200 | 1 | 2 | |||
| 3 | 140 | -90 | +140 | 2 | 2 | |||
| 4 | 650 | -800 | -650 | 2 | 2 | |||
| 5 | 1 | Branko Krolo Stanko Kružić | 650 | +630 | +650 | 2 | 2 | |
| 6 | 200 | -50 | +200 | 2 | 2 | |||
| 7 | 170 | +170 | +630 | 0 | 2 | |||
| 8 | 420 | +420 | +420 | 1 | 2 | |||
| 9 | 4 | Ante Mustapić Igor Vrščaj | 170 | -170 | +50 | 0 | 2 | |
| 10 | 100 | -630 | -100 | 2 | 2 | |||
| 11 | 450 | +450 | +990 | 0 | 2 | |||
| 12 | 450 | +450 | +450 | 1 | 2 | |||
| 13 | 2 | Ivica Pivačić Jasminka Pojer | 200 | +200 | +500 | 0 | 2 | |
| 14 | 200 | -680 | -200 | 2 | 2 | |||
| 15 | 110 | -420 | -110 | 2 | 2 | |||
| 16 | 1100 | -50 | +1100 | 2 | 2 | |||
| Total | 59,38% | 19 | 32 | |||||
Results produced on ponedjeljak 16 studeni 2009 at 10:13