Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 1 | Jasminka Pojer & Ivica Pivačić | 80/ 126 | 63,49 | |
| 2= | 3 | Stanko Kružić & Lucijana Ivelja | 71/ 126 | 56,35 | |
| 2= | 7 | Vedran Delač & Matko Guć | 71/ 126 | 56,35 | |
| 4 | 8 | Dinko Grubišić & Igor Vrščaj | 70/ 126 | 55,56 | |
| 5 | 2 | Branko Krolo & Zoran Zorić | 68/ 126 | 53,97 | |
| 6 | 5 | Nives Cimera & Ivan Mosettig | 61/ 126 | 48,41 | |
| 7 | 4 | Miro Kozulić & Ante Mustapić | 56/ 126 | 44,44 | |
| 8 | 6 | Boris Pleić & Ljubo Žuljević | 27/ 126 | 21,43 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 6 | 6 | 6 | 6 | 0 | 4 | 4 | 6 | 2 | 3 | 1 | 80 |
| 2 | 2 | 0 | 4 | 1 | 2 | 2 | 6 | 6 | 2 | 6 | 4 | 0 | 5 | 2 | 5 | 4 | 6 | 0 | 3 | 2 | 6 | 2 | 68 |
| 3 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 2 | 6 | 2 | 2 | 6 | 1 | 4 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | 3 | 71 |
| 4 | 4 | 6 | 2 | 2 | 2 | 2 | 6 | 6 | 4 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 4 | 56 |
| 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 4 | 6 | 2 | 2 | 6 | 4 | 6 | 5 | 61 |
| 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 6 | 27 |
| 7 | 1 | 2 | 2 | 6 | 6 | 6 | 3 | 2 | 4 | 2 | 6 | 2 | 5 | 5 | 5 | 2 | 0 | 6 | 3 | 0 | 3 | 7 | 71 |
| 8 | 0 | 4 | 0 | 5 | 4 | 4 | 3 | 4 | 0 | 4 | 6 | 2 | 2 | 5 | 2 | 6 | 6 | 1 | 3 | 6 | 3 | 8 | 70 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jasminka Pojer & Ivica Pivačić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Dinko Grubišić Igor Vrščaj | 400 | -420 | +400 | 6 | 6 | |
| 2 | 430 | +430 | +460 | 2 | 6 | |||
| 3 | 110 | -430 | -110 | 6 | 6 | |||
| 4 | 4 | Miro Kozulić Ante Mustapić | 620 | -680 | -140 | 4 | 6 | |
| 5 | 200 | -140 | +300 | 4 | 6 | |||
| 6 | 110 | -200 | +50 | 4 | 6 | |||
| 7 | 7 | Vedran Delač Matko Guć | 620 | -100 | +650 | 3 | 6 | |
| 8 | 400 | -50 | +460 | 4 | 6 | |||
| 9 | 430 | -430 | -400 | 2 | 6 | |||
| 10 | 2 | Branko Krolo Zoran Zorić | 650 | -650 | -620 | 0 | 6 | |
| 11 | 300 | +200 | +480 | 2 | 6 | |||
| 12 | 150 | -130 | +150 | 6 | 6 | |||
| 13 | 6 | Boris Pleić Ljubo Žuljević | 800 | -100 | +800 | 6 | 6 | |
| 14 | 500 | +430 | +500 | 6 | 6 | |||
| 15 | 590 | +460 | +590 | 6 | 6 | |||
| 16 | 5 | Nives Cimera Ivan Mosettig | 200 | +200 | +1210 | 0 | 6 | |
| 17 | 180 | -450 | +100 | 4 | 6 | |||
| 18 | 400 | -430 | +50 | 4 | 6 | |||
| 19 | 3 | Stanko Kružić Lucijana Ivelja | 50 | -170 | -50 | 6 | 6 | |
| 20 | 110 | +110 | +300 | 2 | 6 | |||
| 21 | 480 | -490 | -450 | 3 | 6 | |||
| Total | 63,49% | 80 | 126 | |||||
| Pair 2 | Branko Krolo & Zoran Zorić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Miro Kozulić Ante Mustapić | 300 | -400 | +420 | 2 | 6 | |
| 2 | 460 | -460 | -430 | 0 | 6 | |||
| 3 | 430 | +110 | +430 | 4 | 6 | |||
| 4 | 8 | Dinko Grubišić Igor Vrščaj | 680 | -680 | -140 | 1 | 6 | |
| 5 | 100 | -140 | +300 | 2 | 6 | |||
| 6 | 140 | -200 | +50 | 2 | 6 | |||
| 7 | 5 | Nives Cimera Ivan Mosettig | 650 | -100 | +650 | 6 | 6 | |
| 8 | 460 | -50 | +460 | 6 | 6 | |||
| 9 | 430 | -430 | -400 | 2 | 6 | |||
| 10 | 1 | Jasminka Pojer Ivica Pivačić | 650 | +620 | +650 | 6 | 6 | |
| 11 | 300 | -480 | -200 | 4 | 6 | |||
| 12 | 150 | -150 | +130 | 0 | 6 | |||
| 13 | 3 | Stanko Kružić Lucijana Ivelja | 100 | -800 | +100 | 5 | 6 | |
| 14 | 450 | -500 | -430 | 2 | 6 | |||
| 15 | 460 | -590 | -460 | 5 | 6 | |||
| 16 | 7 | Vedran Delač Matko Guć | 430 | -1210 | -200 | 4 | 6 | |
| 17 | 450 | -100 | +450 | 6 | 6 | |||
| 18 | 50 | -50 | +430 | 0 | 6 | |||
| 19 | 6 | Boris Pleić Ljubo Žuljević | 140 | -170 | -50 | 3 | 6 | |
| 20 | 110 | +110 | +300 | 2 | 6 | |||
| 21 | 450 | -490 | -450 | 6 | 6 | |||
| Total | 53,97% | 68 | 126 | |||||
| Pair 3 | Stanko Kružić & Lucijana Ivelja | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Vedran Delač Matko Guć | 420 | -400 | +420 | 5 | 6 | |
| 2 | 430 | -460 | -430 | 4 | 6 | |||
| 3 | 430 | +110 | +430 | 4 | 6 | |||
| 4 | 5 | Nives Cimera Ivan Mosettig | 680 | +140 | +680 | 5 | 6 | |
| 5 | 140 | -300 | +140 | 6 | 6 | |||
| 6 | 200 | -50 | +200 | 6 | 6 | |||
| 7 | 8 | Dinko Grubišić Igor Vrščaj | 620 | -100 | +650 | 3 | 6 | |
| 8 | 180 | -50 | +460 | 2 | 6 | |||
| 9 | 400 | -430 | -400 | 6 | 6 | |||
| 10 | 6 | Boris Pleić Ljubo Žuljević | 620 | +620 | +650 | 2 | 6 | |
| 11 | 450 | -480 | -200 | 2 | 6 | |||
| 12 | 130 | -150 | +130 | 6 | 6 | |||
| 13 | 2 | Branko Krolo Zoran Zorić | 100 | -100 | +800 | 1 | 6 | |
| 14 | 450 | +430 | +500 | 4 | 6 | |||
| 15 | 460 | +460 | +590 | 1 | 6 | |||
| 16 | 4 | Miro Kozulić Ante Mustapić | 510 | +200 | +1210 | 4 | 6 | |
| 17 | 420 | -450 | +100 | 2 | 6 | |||
| 18 | 430 | -430 | +50 | 1 | 6 | |||
| 19 | 1 | Jasminka Pojer Ivica Pivačić | 50 | +50 | +170 | 0 | 6 | |
| 20 | 110 | -300 | -110 | 4 | 6 | |||
| 21 | 480 | +450 | +490 | 3 | 6 | |||
| Total | 56,35% | 71 | 126 | |||||
| Pair 4 | Miro Kozulić & Ante Mustapić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Branko Krolo Zoran Zorić | 300 | -420 | +400 | 4 | 6 | |
| 2 | 460 | +430 | +460 | 6 | 6 | |||
| 3 | 430 | -430 | -110 | 2 | 6 | |||
| 4 | 1 | Jasminka Pojer Ivica Pivačić | 620 | +140 | +680 | 2 | 6 | |
| 5 | 200 | -300 | +140 | 2 | 6 | |||
| 6 | 110 | -50 | +200 | 2 | 6 | |||
| 7 | 6 | Boris Pleić Ljubo Žuljević | 100 | -650 | +100 | 6 | 6 | |
| 8 | 50 | -460 | +50 | 6 | 6 | |||
| 9 | 430 | +400 | +430 | 4 | 6 | |||
| 10 | 8 | Dinko Grubišić Igor Vrščaj | 620 | +620 | +650 | 2 | 6 | |
| 11 | 480 | -480 | -200 | 0 | 6 | |||
| 12 | 110 | -150 | +130 | 4 | 6 | |||
| 13 | 7 | Vedran Delač Matko Guć | 100 | -100 | +800 | 1 | 6 | |
| 14 | 430 | +430 | +500 | 1 | 6 | |||
| 15 | 460 | +460 | +590 | 1 | 6 | |||
| 16 | 3 | Stanko Kružić Lucijana Ivelja | 510 | -1210 | -200 | 2 | 6 | |
| 17 | 420 | -100 | +450 | 4 | 6 | |||
| 18 | 430 | -50 | +430 | 5 | 6 | |||
| 19 | 5 | Nives Cimera Ivan Mosettig | 170 | -170 | -50 | 0 | 6 | |
| 20 | 110 | +110 | +300 | 2 | 6 | |||
| 21 | 490 | -490 | -450 | 0 | 6 | |||
| Total | 44,44% | 56 | 126 | |||||
| Pair 5 | Nives Cimera & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Boris Pleić Ljubo Žuljević | 420 | -400 | +420 | 5 | 6 | |
| 2 | 430 | -460 | -430 | 4 | 6 | |||
| 3 | 430 | +110 | +430 | 4 | 6 | |||
| 4 | 3 | Stanko Kružić Lucijana Ivelja | 680 | -680 | -140 | 1 | 6 | |
| 5 | 140 | -140 | +300 | 0 | 6 | |||
| 6 | 200 | -200 | +50 | 0 | 6 | |||
| 7 | 2 | Branko Krolo Zoran Zorić | 650 | -650 | +100 | 0 | 6 | |
| 8 | 460 | -460 | +50 | 0 | 6 | |||
| 9 | 430 | +400 | +430 | 4 | 6 | |||
| 10 | 7 | Vedran Delač Matko Guć | 620 | -650 | -620 | 4 | 6 | |
| 11 | 200 | +200 | +480 | 0 | 6 | |||
| 12 | 50 | -130 | +150 | 4 | 6 | |||
| 13 | 8 | Dinko Grubišić Igor Vrščaj | 650 | -100 | +800 | 4 | 6 | |
| 14 | 430 | +430 | +500 | 1 | 6 | |||
| 15 | 490 | +460 | +590 | 4 | 6 | |||
| 16 | 1 | Jasminka Pojer Ivica Pivačić | 200 | -1210 | -200 | 6 | 6 | |
| 17 | 180 | -100 | +450 | 2 | 6 | |||
| 18 | 400 | -50 | +430 | 2 | 6 | |||
| 19 | 4 | Miro Kozulić Ante Mustapić | 170 | +50 | +170 | 6 | 6 | |
| 20 | 110 | -300 | -110 | 4 | 6 | |||
| 21 | 490 | +450 | +490 | 6 | 6 | |||
| Total | 48,41% | 61 | 126 | |||||
| Pair 6 | Boris Pleić & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Nives Cimera Ivan Mosettig | 420 | -420 | +400 | 1 | 6 | |
| 2 | 430 | +430 | +460 | 2 | 6 | |||
| 3 | 430 | -430 | -110 | 2 | 6 | |||
| 4 | 7 | Vedran Delač Matko Guć | 140 | +140 | +680 | 0 | 6 | |
| 5 | 300 | -300 | +140 | 0 | 6 | |||
| 6 | 50 | -50 | +200 | 0 | 6 | |||
| 7 | 4 | Miro Kozulić Ante Mustapić | 100 | -100 | +650 | 0 | 6 | |
| 8 | 50 | -50 | +460 | 0 | 6 | |||
| 9 | 430 | -430 | -400 | 2 | 6 | |||
| 10 | 3 | Stanko Kružić Lucijana Ivelja | 620 | -650 | -620 | 4 | 6 | |
| 11 | 450 | +200 | +480 | 4 | 6 | |||
| 12 | 130 | -130 | +150 | 0 | 6 | |||
| 13 | 1 | Jasminka Pojer Ivica Pivačić | 800 | -800 | +100 | 0 | 6 | |
| 14 | 500 | -500 | -430 | 0 | 6 | |||
| 15 | 590 | -590 | -460 | 0 | 6 | |||
| 16 | 8 | Dinko Grubišić Igor Vrščaj | 1210 | -1210 | -200 | 0 | 6 | |
| 17 | 100 | -100 | +450 | 0 | 6 | |||
| 18 | 430 | -50 | +430 | 5 | 6 | |||
| 19 | 2 | Branko Krolo Zoran Zorić | 140 | +50 | +170 | 3 | 6 | |
| 20 | 110 | -300 | -110 | 4 | 6 | |||
| 21 | 450 | +450 | +490 | 0 | 6 | |||
| Total | 21,43% | 27 | 126 | |||||
| Pair 7 | Vedran Delač & Matko Guć | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Stanko Kružić Lucijana Ivelja | 420 | -420 | +400 | 1 | 6 | |
| 2 | 430 | +430 | +460 | 2 | 6 | |||
| 3 | 430 | -430 | -110 | 2 | 6 | |||
| 4 | 6 | Boris Pleić Ljubo Žuljević | 140 | -680 | -140 | 6 | 6 | |
| 5 | 300 | -140 | +300 | 6 | 6 | |||
| 6 | 50 | -200 | +50 | 6 | 6 | |||
| 7 | 1 | Jasminka Pojer Ivica Pivačić | 620 | -650 | +100 | 3 | 6 | |
| 8 | 400 | -460 | +50 | 2 | 6 | |||
| 9 | 430 | +400 | +430 | 4 | 6 | |||
| 10 | 5 | Nives Cimera Ivan Mosettig | 620 | +620 | +650 | 2 | 6 | |
| 11 | 200 | -480 | -200 | 6 | 6 | |||
| 12 | 50 | -150 | +130 | 2 | 6 | |||
| 13 | 4 | Miro Kozulić Ante Mustapić | 100 | -800 | +100 | 5 | 6 | |
| 14 | 430 | -500 | -430 | 5 | 6 | |||
| 15 | 460 | -590 | -460 | 5 | 6 | |||
| 16 | 2 | Branko Krolo Zoran Zorić | 430 | +200 | +1210 | 2 | 6 | |
| 17 | 450 | -450 | +100 | 0 | 6 | |||
| 18 | 50 | -430 | +50 | 6 | 6 | |||
| 19 | 8 | Dinko Grubišić Igor Vrščaj | 140 | +50 | +170 | 3 | 6 | |
| 20 | 300 | -300 | -110 | 0 | 6 | |||
| 21 | 480 | +450 | +490 | 3 | 6 | |||
| Total | 56,35% | 71 | 126 | |||||
| Pair 8 | Dinko Grubišić & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jasminka Pojer Ivica Pivačić | 400 | -400 | +420 | 0 | 6 | |
| 2 | 430 | -460 | -430 | 4 | 6 | |||
| 3 | 110 | +110 | +430 | 0 | 6 | |||
| 4 | 2 | Branko Krolo Zoran Zorić | 680 | +140 | +680 | 5 | 6 | |
| 5 | 100 | -300 | +140 | 4 | 6 | |||
| 6 | 140 | -50 | +200 | 4 | 6 | |||
| 7 | 3 | Stanko Kružić Lucijana Ivelja | 620 | -650 | +100 | 3 | 6 | |
| 8 | 180 | -460 | +50 | 4 | 6 | |||
| 9 | 400 | +400 | +430 | 0 | 6 | |||
| 10 | 4 | Miro Kozulić Ante Mustapić | 620 | -650 | -620 | 4 | 6 | |
| 11 | 480 | +200 | +480 | 6 | 6 | |||
| 12 | 110 | -130 | +150 | 2 | 6 | |||
| 13 | 5 | Nives Cimera Ivan Mosettig | 650 | -800 | +100 | 2 | 6 | |
| 14 | 430 | -500 | -430 | 5 | 6 | |||
| 15 | 490 | -590 | -460 | 2 | 6 | |||
| 16 | 6 | Boris Pleić Ljubo Žuljević | 1210 | +200 | +1210 | 6 | 6 | |
| 17 | 100 | -450 | +100 | 6 | 6 | |||
| 18 | 430 | -430 | +50 | 1 | 6 | |||
| 19 | 7 | Vedran Delač Matko Guć | 140 | -170 | -50 | 3 | 6 | |
| 20 | 300 | +110 | +300 | 6 | 6 | |||
| 21 | 480 | -490 | -450 | 3 | 6 | |||
| Total | 55,56% | 70 | 126 | |||||
Results produced on ponedjeljak 23 studeni 2009 at 10:49