Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Dražen Barać & Ivan Mosettig | 150/ 240 | 62,50 | ||
| 2 | 10 | Lucijana Ivelja & Branko Krolo | 144/ 240 | 60,00 | ||
| 3 | 7 | Aljoša Čakić & Ivan Lekić | 143/ 240 | 59,58 | 1 | |
| 4 | 11 | Ante Vilić & Stanko Kružić | 136/ 240 | 56,67 | 1 | |
| 5 | 9 | Ivica Pivačić & Igor Vrščaj | 134/ 240 | 55,83 | ||
| 6 | 8 | Vedran Delač & Ozren Bego | 119/ 240 | 49,58 | ||
| 7 | 6 | Boro Mikulić & Vedran Lelanović | 118/ 240 | 49,17 | ||
| 8 | 1 | Jadranka Barić & Izabela Marčić | 115/ 240 | 47,92 | ||
| 9 | 5 | Ivan Brekalo & Ljubo Žuljević | 107/ 240 | 44,58 | ||
| 10 | 4 | Žarko Čokljat & Tonči Radelja | 106/ 240 | 44,17 | ||
| 11 | 3 | Nada Bešenski & Nevenka Lisica | 98/ 240 | 40,83 | ||
| 12 | 12 | Boris Pleić & Deana Vuković | 70/ 240 | 29,17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 9 | 2 | 10 | 6 | 10 | 0 | 2 | 7 | 6 | 6 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 10 | 2 | 8 | 4 | 0 | 9 | 1 | 115 |
| 2 | 9 | 9 | 4 | 6 | 6 | 7 | 8 | 7 | 0 | 10 | 0 | 8 | 5 | 10 | 8 | 6 | 10 | 5 | 6 | 10 | 2 | 0 | 8 | 6 | 2 | 150 |
| 3 | 0 | 4 | 0 | 8 | 6 | 1 | 10 | 4 | 7 | 2 | 2 | 3 | 1 | 5 | 4 | 4 | 0 | 5 | 4 | 4 | 4 | 8 | 8 | 4 | 3 | 98 |
| 4 | 4 | 4 | 8 | 0 | 4 | 0 | 2 | 7 | 3 | 6 | 7 | 10 | 10 | 2 | 0 | 2 | 7 | 5 | 6 | 6 | 6 | 4 | 2 | 1 | 4 | 106 |
| 5 | 6 | 9 | 0 | 2 | 0 | 1 | 2 | 3 | 10 | 10 | 0 | 10 | 8 | 5 | 9 | 0 | 3 | 2 | 0 | 2 | 2 | 6 | 8 | 9 | 5 | 107 |
| 6 | 4 | 1 | 10 | 2 | 6 | 7 | 6 | 0 | 3 | 8 | 8 | 7 | 9 | 1 | 4 | 2 | 8 | 9 | 0 | 8 | 2 | 10 | 3 | 0 | 6 | 118 |
| 7 | 9 | 9 | 6 | 8 | 4 | 3 | 4 | 10 | 10 | 8 | 7 | 3 | 0 | 8 | 10 | 4 | 0 | 0 | 8 | 8 | 8 | 10 | 2 | 4 | 7 | 143 |
| 8 | 10 | 6 | 10 | 2 | 6 | 4 | 6 | 0 | 0 | 4 | 4 | 6 | 5 | 1 | 1 | 10 | 7 | 8 | 4 | 2 | 0 | 8 | 7 | 8 | 8 | 119 |
| 9 | 1 | 1 | 6 | 2 | 4 | 9 | 8 | 3 | 7 | 0 | 10 | 0 | 1 | 9 | 6 | 6 | 10 | 10 | 6 | 8 | 10 | 6 | 10 | 1 | 9 | 134 |
| 10 | 6 | 6 | 2 | 8 | 10 | 9 | 4 | 10 | 7 | 2 | 3 | 7 | 5 | 9 | 9 | 10 | 6 | 9 | 4 | 0 | 8 | 2 | 2 | 6 | 10 | 144 |
| 11 | 1 | 1 | 4 | 8 | 4 | 6 | 10 | 8 | 3 | 0 | 10 | 2 | 9 | 5 | 6 | 8 | 3 | 5 | 10 | 8 | 8 | 0 | 7 | 10 | 11 | 136 |
| 12 | 2 | 1 | 8 | 4 | 4 | 3 | 0 | 6 | 3 | 4 | 3 | 0 | 2 | 5 | 1 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 12 | 70 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jadranka Barić & Izabela Marčić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Boris Pleić Deana Vuković | 2H-1 | S | 50 | 8 | 10 | |
| 2 | 5D-1 | N | 100 | 9 | 10 | |||
| 3 | 2D | W | 90 | 2 | 10 | |||
| 4 | 4 | Žarko Čokljat Tonči Radelja | 4H-1 | N | 100 | 10 | 10 | |
| 5 | 4S | S | 620 | 6 | 10 | |||
| 6 | 2NT | N | 120 | 10 | 10 | |||
| 7 | 11 | Ante Vilić Stanko Kružić | 3Sx-3 | W | 800 | 0 | 10 | |
| 8 | 3S+1 | W | 170 | 2 | 10 | |||
| 9 | 4H+2 | E | 680 | 7 | 10 | |||
| 10 | 8 | Vedran Delač Ozren Bego | 3H | S | 140 | 6 | 10 | |
| 11 | 3NT+2 | N | 460 | 6 | 10 | |||
| 12 | 5Dx-3 | W | 500 | 4 | 10 | |||
| 13 | 2 | Dražen Barać Ivan Mosettig | 4H | S | 620 | 5 | 10 | |
| 14 | 1NT+1 | N | 120 | 0 | 10 | |||
| 15 | 1NT | W | 90 | 2 | 10 | |||
| 16 | 10 | Lucijana Ivelja Branko Krolo | 2S+3 | W | 200 | 0 | 10 | |
| 17 | 4D+1 | E | 150 | 4 | 10 | |||
| 18 | 3NT-1 | N | 100 | 1 | 10 | |||
| 19 | 6 | Boro Mikulić Vedran Lelanović | 3Hx+1 | N | 630 | 10 | 10 | |
| 20 | 5H-2 | N | 200 | 2 | 10 | |||
| 21 | 1S+3 | W | 170 | 8 | 10 | |||
| 22 | 9 | Ivica Pivačić Igor Vrščaj | 2H+1 | N | 140 | 4 | 10 | |
| 23 | 3NT+1 | W | 630 | 0 | 10 | |||
| 24 | 4H-2 | E | 100 | 9 | 10 | |||
| Total | 47,92% | 115 | 240 | |||||
| Pair 2 | Dražen Barać & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ivica Pivačić Igor Vrščaj | 2H+1 | S | 140 | 9 | 10 | |
| 2 | 3NT+1 | S | 630 | 9 | 10 | |||
| 3 | 3D | E | 110 | 4 | 10 | |||
| 4 | 12 | Boris Pleić Deana Vuković | 3S+2 | S | 200 | 6 | 10 | |
| 5 | 4S | S | 620 | 6 | 10 | |||
| 6 | 3H+1 | N | 170 | 7 | 10 | |||
| 7 | 5 | Ivan Brekalo Ljubo Žuljević | 5Dx-1 | S | 200 | 8 | 10 | |
| 8 | 4S+2 | W | 480 | 7 | 10 | |||
| 9 | 6Dx-3 | N | 500 | 0 | 10 | |||
| 10 | 11 | Ante Vilić Stanko Kružić | 4H-2 | N | 200 | 10 | 10 | |
| 11 | 6S | S | 980 | 0 | 10 | |||
| 12 | 3Dx-1 | W | 100 | 8 | 10 | |||
| 13 | 1 | Jadranka Barić Izabela Marčić | 4H | S | 620 | 5 | 10 | |
| 14 | 1NT+1 | N | 120 | 10 | 10 | |||
| 15 | 1NT | W | 90 | 8 | 10 | |||
| 16 | 3 | Nada Bešenski Nevenka Lisica | 3D+2 | W | 150 | 6 | 10 | |
| 17 | 5D+1 | E | 420 | 10 | 10 | |||
| 18 | 4H | N | 620 | 5 | 10 | |||
| 19 | 10 | Lucijana Ivelja Branko Krolo | 4H | N | 420 | 6 | 10 | |
| 20 | 3NT+1 | S | 630 | 10 | 10 | |||
| 21 | 3NT+1 | E | 430 | 2 | 10 | |||
| 22 | 7 | Aljoša Čakić Ivan Lekić | 3NT-1 | S | 50 | 0 | 10 | |
| 23 | 1NT+2 | W | 150 | 8 | 10 | |||
| 24 | 3H | E | 140 | 6 | 10 | |||
| Total | 62,50% | 150 | 240 | |||||
| Pair 3 | Nada Bešenski & Nevenka Lisica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Vedran Delač Ozren Bego | 4Hx-2 | S | 300 | 0 | 10 | |
| 2 | 3S-1 | E | 50 | 4 | 10 | |||
| 3 | 3NT+1 | E | 630 | 0 | 10 | |||
| 4 | 9 | Ivica Pivačić Igor Vrščaj | 3C | N | 110 | 8 | 10 | |
| 5 | 4S | S | 620 | 6 | 10 | |||
| 6 | 4H | N | 420 | 1 | 10 | |||
| 7 | 12 | Boris Pleić Deana Vuković | 2S-3 | S | 300 | 10 | 10 | |
| 8 | 4S+1 | W | 450 | 4 | 10 | |||
| 9 | 4H+2 | E | 680 | 7 | 10 | |||
| 10 | 6 | Boro Mikulić Vedran Lelanović | 2NT+1 | N | 150 | 2 | 10 | |
| 11 | 4S+2 | S | 480 | 2 | 10 | |||
| 12 | 4S | N | 620 | 3 | 10 | |||
| 13 | 11 | Ante Vilić Stanko Kružić | 4H+1 | S | 650 | 1 | 10 | |
| 14 | 2NT-2 | W | 100 | 5 | 10 | |||
| 15 | 1NT-1 | N | 100 | 4 | 10 | |||
| 16 | 2 | Dražen Barać Ivan Mosettig | 3D+2 | W | 150 | 4 | 10 | |
| 17 | 5D+1 | E | 420 | 0 | 10 | |||
| 18 | 4H | N | 620 | 5 | 10 | |||
| 19 | 4 | Žarko Čokljat Tonči Radelja | 4H | S | 420 | 4 | 10 | |
| 20 | 3NT | S | 600 | 4 | 10 | |||
| 21 | 3NT | E | 400 | 4 | 10 | |||
| 22 | 10 | Lucijana Ivelja Branko Krolo | 1NT-3 | W | 300 | 8 | 10 | |
| 23 | 1NT+2 | W | 150 | 8 | 10 | |||
| 24 | 2H+3 | E | 200 | 4 | 10 | |||
| Total | 40,83% | 98 | 240 | |||||
| Pair 4 | Žarko Čokljat & Tonči Radelja | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lucijana Ivelja Branko Krolo | 2H | S | 110 | 4 | 10 | |
| 2 | 3NT | S | 600 | 4 | 10 | |||
| 3 | 3NT | E | 600 | 8 | 10 | |||
| 4 | 1 | Jadranka Barić Izabela Marčić | 4H-1 | N | 100 | 0 | 10 | |
| 5 | 4S | S | 620 | 4 | 10 | |||
| 6 | 2NT | N | 120 | 0 | 10 | |||
| 7 | 9 | Ivica Pivačić Igor Vrščaj | 1NTx+1 | S | 380 | 2 | 10 | |
| 8 | 4S+2 | W | 480 | 7 | 10 | |||
| 9 | 5H | E | 650 | 3 | 10 | |||
| 10 | 12 | Boris Pleić Deana Vuković | 2NT | S | 120 | 6 | 10 | |
| 11 | 4S+1 | S | 450 | 7 | 10 | |||
| 12 | 5Sx-1 | N | 200 | 10 | 10 | |||
| 13 | 7 | Aljoša Čakić Ivan Lekić | 6H-1 | S | 100 | 10 | 10 | |
| 14 | 2D+1 | N | 110 | 2 | 10 | |||
| 15 | 2D-1 | E | 50 | 0 | 10 | |||
| 16 | 11 | Ante Vilić Stanko Kružić | 2S+2 | W | 170 | 2 | 10 | |
| 17 | 5Dx-1 | E | 100 | 7 | 10 | |||
| 18 | 4H | S | 620 | 5 | 10 | |||
| 19 | 3 | Nada Bešenski Nevenka Lisica | 4H | S | 420 | 6 | 10 | |
| 20 | 3NT | S | 600 | 6 | 10 | |||
| 21 | 3NT | E | 400 | 6 | 10 | |||
| 22 | 5 | Ivan Brekalo Ljubo Žuljević | 1NT+3 | N | 180 | 4 | 10 | |
| 23 | 1NT+2 | W | 150 | 2 | 10 | |||
| 24 | 3Hx-1 | E | 100 | 1 | 10 | |||
| Total | 44,17% | 106 | 240 | |||||
| Pair 5 | Ivan Brekalo & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Boro Mikulić Vedran Lelanović | 2D-2 | E | 100 | 6 | 10 | |
| 2 | 4D-1 | N | 100 | 9 | 10 | |||
| 3 | 3NT-1 | E | 100 | 0 | 10 | |||
| 4 | 10 | Lucijana Ivelja Branko Krolo | 4S+2 | S | 680 | 2 | 10 | |
| 5 | 4S+1 | S | 650 | 0 | 10 | |||
| 6 | 4H | N | 420 | 1 | 10 | |||
| 7 | 2 | Dražen Barać Ivan Mosettig | 5Dx-1 | S | 200 | 2 | 10 | |
| 8 | 4S+2 | W | 480 | 3 | 10 | |||
| 9 | 6Dx-3 | N | 500 | 10 | 10 | |||
| 10 | 9 | Ivica Pivačić Igor Vrščaj | 3NT+1 | N | 630 | 10 | 10 | |
| 11 | 6NT-1 | N | 50 | 0 | 10 | |||
| 12 | 5Dx-4 | W | 800 | 10 | 10 | |||
| 13 | 12 | Boris Pleić Deana Vuković | 3H+1 | S | 170 | 8 | 10 | |
| 14 | 3C-2 | W | 100 | 5 | 10 | |||
| 15 | 1NT-2 | N | 200 | 9 | 10 | |||
| 16 | 8 | Vedran Delač Ozren Bego | 2H | S | 110 | 0 | 10 | |
| 17 | 6Dx-1 | E | 100 | 3 | 10 | |||
| 18 | 4H+1 | N | 650 | 2 | 10 | |||
| 19 | 11 | Ante Vilić Stanko Kružić | 6Hx-2 | N | 300 | 0 | 10 | |
| 20 | 2C-2 | N | 200 | 2 | 10 | |||
| 21 | 3NT+1 | W | 430 | 2 | 10 | |||
| 22 | 4 | Žarko Čokljat Tonči Radelja | 1NT+3 | N | 180 | 6 | 10 | |
| 23 | 1NT+2 | W | 150 | 8 | 10 | |||
| 24 | 3Hx-1 | E | 100 | 9 | 10 | |||
| Total | 44,58% | 107 | 240 | |||||
| Pair 6 | Boro Mikulić & Vedran Lelanović | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ivan Brekalo Ljubo Žuljević | 2D-2 | E | 100 | 4 | 10 | |
| 2 | 4D-1 | N | 100 | 1 | 10 | |||
| 3 | 3NT-1 | E | 100 | 10 | 10 | |||
| 4 | 7 | Aljoša Čakić Ivan Lekić | 4S+2 | S | 680 | 2 | 10 | |
| 5 | 4S | S | 620 | 6 | 10 | |||
| 6 | 3H+1 | N | 170 | 7 | 10 | |||
| 7 | 10 | Lucijana Ivelja Branko Krolo | 3S | W | 140 | 6 | 10 | |
| 8 | 4S-1 | W | 50 | 0 | 10 | |||
| 9 | 4H+1 | E | 650 | 3 | 10 | |||
| 10 | 3 | Nada Bešenski Nevenka Lisica | 2NT+1 | N | 150 | 8 | 10 | |
| 11 | 4S+2 | S | 480 | 8 | 10 | |||
| 12 | 4S | N | 620 | 7 | 10 | |||
| 13 | 9 | Ivica Pivačić Igor Vrščaj | 4H+1 | S | 650 | 9 | 10 | |
| 14 | 3NT-2 | N | 100 | 1 | 10 | |||
| 15 | 1NT+3 | W | 180 | 4 | 10 | |||
| 16 | 12 | Boris Pleić Deana Vuković | 3S-1 | E | 100 | 2 | 10 | |
| 17 | 5D | E | 400 | 8 | 10 | |||
| 18 | 4H-1 | N | 100 | 9 | 10 | |||
| 19 | 1 | Jadranka Barić Izabela Marčić | 3Hx+1 | N | 630 | 0 | 10 | |
| 20 | 5H-2 | N | 200 | 8 | 10 | |||
| 21 | 1S+3 | W | 170 | 2 | 10 | |||
| 22 | 11 | Ante Vilić Stanko Kružić | 3NT | S | 400 | 10 | 10 | |
| 23 | 1NT+3 | W | 180 | 3 | 10 | |||
| 24 | 3Sx-4 | N | 800 | 0 | 10 | |||
| Total | 49,17% | 118 | 240 | |||||
| Pair 7 | Aljoša Čakić & Ivan Lekić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ante Vilić Stanko Kružić | 2H+1 | S | 140 | 9 | 10 | |
| 2 | 3NT+1 | S | 630 | 9 | 10 | |||
| 3 | 2Sx-1 | S | 100 | 6 | 10 | |||
| 4 | 6 | Boro Mikulić Vedran Lelanović | 4S+2 | S | 680 | 8 | 10 | |
| 5 | 4S | S | 620 | 4 | 10 | |||
| 6 | 3H+1 | N | 170 | 3 | 10 | |||
| 7 | 8 | Vedran Delač Ozren Bego | 4S-1 | W | 100 | 4 | 10 | |
| 8 | 6S | W | 980 S | 10 | 10 | |||
| 9 | 7Dx-4 | N | 800 | 10 | 10 | |||
| 10 | 10 | Lucijana Ivelja Branko Krolo | 3NT-1 | S | 100 | 8 | 10 | |
| 11 | 4S+1 | S | 450 | 7 | 10 | |||
| 12 | 4S | N | 620 | 3 | 10 | |||
| 13 | 4 | Žarko Čokljat Tonči Radelja | 6H-1 | S | 100 | 0 | 10 | |
| 14 | 2D+1 | N | 110 | 8 | 10 | |||
| 15 | 2D-1 | E | 50 | 10 | 10 | |||
| 16 | 9 | Ivica Pivačić Igor Vrščaj | 3H-1 | S | 50 | 4 | 10 | |
| 17 | 5H | S | 450 | 0 | 10 | |||
| 18 | 3NT+2 | N | 660 | 0 | 10 | |||
| 19 | 12 | Boris Pleić Deana Vuković | 5Hx-1 | N | 100 | 8 | 10 | |
| 20 | 4S-2 | N | 200 | 8 | 10 | |||
| 21 | 3NT+1 | E | 430 | 8 | 10 | |||
| 22 | 2 | Dražen Barać Ivan Mosettig | 3NT-1 | S | 50 | 10 | 10 | |
| 23 | 1NT+2 | W | 150 | 2 | 10 | |||
| 24 | 3H | E | 140 | 4 | 10 | |||
| Total | 59,58% | 143 | 240 | |||||
| Pair 8 | Vedran Delač & Ozren Bego | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Nada Bešenski Nevenka Lisica | 4Hx-2 | S | 300 | 10 | 10 | |
| 2 | 3S-1 | E | 50 | 6 | 10 | |||
| 3 | 3NT+1 | E | 630 | 10 | 10 | |||
| 4 | 11 | Ante Vilić Stanko Kružić | 4S+2 | S | 680 | 2 | 10 | |
| 5 | 4S | S | 620 | 6 | 10 | |||
| 6 | 3H+3 | N | 230 | 4 | 10 | |||
| 7 | 7 | Aljoša Čakić Ivan Lekić | 4S-1 | W | 100 | 6 | 10 | |
| 8 | 6S | W | 980 | 0 | 10 | |||
| 9 | 7Dx-4 | N | 800 | 0 | 10 | |||
| 10 | 1 | Jadranka Barić Izabela Marčić | 3H | S | 140 | 4 | 10 | |
| 11 | 3NT+2 | N | 460 | 4 | 10 | |||
| 12 | 5Dx-3 | W | 500 | 6 | 10 | |||
| 13 | 10 | Lucijana Ivelja Branko Krolo | 4H | S | 620 | 5 | 10 | |
| 14 | 2D-2 | N | 100 | 1 | 10 | |||
| 15 | 1NT-2 | N | 200 | 1 | 10 | |||
| 16 | 5 | Ivan Brekalo Ljubo Žuljević | 2H | S | 110 | 10 | 10 | |
| 17 | 6Dx-1 | E | 100 | 7 | 10 | |||
| 18 | 4H+1 | N | 650 | 8 | 10 | |||
| 19 | 9 | Ivica Pivačić Igor Vrščaj | 4H | N | 420 | 4 | 10 | |
| 20 | 4H | N | 620 | 2 | 10 | |||
| 21 | 3NT-1 | E | 50 | 0 | 10 | |||
| 22 | 12 | Boris Pleić Deana Vuković | 2NT | N | 120 | 8 | 10 | |
| 23 | 1NT+3 | W | 180 | 7 | 10 | |||
| 24 | 4Hx | E | 590 | 8 | 10 | |||
| Total | 49,58% | 119 | 240 | |||||
| Pair 9 | Ivica Pivačić & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dražen Barać Ivan Mosettig | 2H+1 | S | 140 | 1 | 10 | |
| 2 | 3NT+1 | S | 630 | 1 | 10 | |||
| 3 | 3D | E | 110 | 6 | 10 | |||
| 4 | 3 | Nada Bešenski Nevenka Lisica | 3C | N | 110 | 2 | 10 | |
| 5 | 4S | S | 620 | 4 | 10 | |||
| 6 | 4H | N | 420 | 9 | 10 | |||
| 7 | 4 | Žarko Čokljat Tonči Radelja | 1NTx+1 | S | 380 | 8 | 10 | |
| 8 | 4S+2 | W | 480 | 3 | 10 | |||
| 9 | 5H | E | 650 | 7 | 10 | |||
| 10 | 5 | Ivan Brekalo Ljubo Žuljević | 3NT+1 | N | 630 | 0 | 10 | |
| 11 | 6NT-1 | N | 50 | 10 | 10 | |||
| 12 | 5Dx-4 | W | 800 | 0 | 10 | |||
| 13 | 6 | Boro Mikulić Vedran Lelanović | 4H+1 | S | 650 | 1 | 10 | |
| 14 | 3NT-2 | N | 100 | 9 | 10 | |||
| 15 | 1NT+3 | W | 180 | 6 | 10 | |||
| 16 | 7 | Aljoša Čakić Ivan Lekić | 3H-1 | S | 50 | 6 | 10 | |
| 17 | 5H | S | 450 | 10 | 10 | |||
| 18 | 3NT+2 | N | 660 | 10 | 10 | |||
| 19 | 8 | Vedran Delač Ozren Bego | 4H | N | 420 | 6 | 10 | |
| 20 | 4H | N | 620 | 8 | 10 | |||
| 21 | 3NT-1 | E | 50 | 10 | 10 | |||
| 22 | 1 | Jadranka Barić Izabela Marčić | 2H+1 | N | 140 | 6 | 10 | |
| 23 | 3NT+1 | W | 630 | 10 | 10 | |||
| 24 | 4H-2 | E | 100 | 1 | 10 | |||
| Total | 55,83% | 134 | 240 | |||||
| Pair 10 | Lucijana Ivelja & Branko Krolo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Žarko Čokljat Tonči Radelja | 2H | S | 110 | 6 | 10 | |
| 2 | 3NT | S | 600 | 6 | 10 | |||
| 3 | 3NT | E | 600 | 2 | 10 | |||
| 4 | 5 | Ivan Brekalo Ljubo Žuljević | 4S+2 | S | 680 | 8 | 10 | |
| 5 | 4S+1 | S | 650 | 10 | 10 | |||
| 6 | 4H | N | 420 | 9 | 10 | |||
| 7 | 6 | Boro Mikulić Vedran Lelanović | 3S | W | 140 | 4 | 10 | |
| 8 | 4S-1 | W | 50 | 10 | 10 | |||
| 9 | 4H+1 | E | 650 | 7 | 10 | |||
| 10 | 7 | Aljoša Čakić Ivan Lekić | 3NT-1 | S | 100 | 2 | 10 | |
| 11 | 4S+1 | S | 450 | 3 | 10 | |||
| 12 | 4S | N | 620 | 7 | 10 | |||
| 13 | 8 | Vedran Delač Ozren Bego | 4H | S | 620 | 5 | 10 | |
| 14 | 2D-2 | N | 100 | 9 | 10 | |||
| 15 | 1NT-2 | N | 200 | 9 | 10 | |||
| 16 | 1 | Jadranka Barić Izabela Marčić | 2S+3 | W | 200 | 10 | 10 | |
| 17 | 4D+1 | E | 150 | 6 | 10 | |||
| 18 | 3NT-1 | N | 100 | 9 | 10 | |||
| 19 | 2 | Dražen Barać Ivan Mosettig | 4H | N | 420 | 4 | 10 | |
| 20 | 3NT+1 | S | 630 | 0 | 10 | |||
| 21 | 3NT+1 | E | 430 | 8 | 10 | |||
| 22 | 3 | Nada Bešenski Nevenka Lisica | 1NT-3 | W | 300 | 2 | 10 | |
| 23 | 1NT+2 | W | 150 | 2 | 10 | |||
| 24 | 2H+3 | E | 200 | 6 | 10 | |||
| Total | 60,00% | 144 | 240 | |||||
| Pair 11 | Ante Vilić & Stanko Kružić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Aljoša Čakić Ivan Lekić | 2H+1 | S | 140 | 1 | 10 | |
| 2 | 3NT+1 | S | 630 | 1 | 10 | |||
| 3 | 2Sx-1 | S | 100 | 4 | 10 | |||
| 4 | 8 | Vedran Delač Ozren Bego | 4S+2 | S | 680 | 8 | 10 | |
| 5 | 4S | S | 620 | 4 | 10 | |||
| 6 | 3H+3 | N | 230 | 6 | 10 | |||
| 7 | 1 | Jadranka Barić Izabela Marčić | 3Sx-3 | W | 800 | 10 | 10 | |
| 8 | 3S+1 | W | 170 | 8 | 10 | |||
| 9 | 4H+2 | E | 680 | 3 | 10 | |||
| 10 | 2 | Dražen Barać Ivan Mosettig | 4H-2 | N | 200 | 0 | 10 | |
| 11 | 6S | S | 980 S | 10 | 10 | |||
| 12 | 3Dx-1 | W | 100 | 2 | 10 | |||
| 13 | 3 | Nada Bešenski Nevenka Lisica | 4H+1 | S | 650 | 9 | 10 | |
| 14 | 2NT-2 | W | 100 | 5 | 10 | |||
| 15 | 1NT-1 | N | 100 | 6 | 10 | |||
| 16 | 4 | Žarko Čokljat Tonči Radelja | 2S+2 | W | 170 | 8 | 10 | |
| 17 | 5Dx-1 | E | 100 | 3 | 10 | |||
| 18 | 4H | S | 620 | 5 | 10 | |||
| 19 | 5 | Ivan Brekalo Ljubo Žuljević | 6Hx-2 | N | 300 | 10 | 10 | |
| 20 | 2C-2 | N | 200 | 8 | 10 | |||
| 21 | 3NT+1 | W | 430 | 8 | 10 | |||
| 22 | 6 | Boro Mikulić Vedran Lelanović | 3NT | S | 400 | 0 | 10 | |
| 23 | 1NT+3 | W | 180 | 7 | 10 | |||
| 24 | 3Sx-4 | N | 800 | 10 | 10 | |||
| Total | 56,67% | 136 | 240 | |||||
| Pair 12 | Boris Pleić & Deana Vuković | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jadranka Barić Izabela Marčić | 2H-1 | S | 50 | 2 | 10 | |
